Route 45W - Gustine, Newman, Crows Landing, Patterson
Route 45 West operates Monday through Friday between 5:37 am and 9:21 pm. This bus operates nine fixed round trips between Gustine and Patterson. Newman and Crows Landing are also served. On Saturday the bus operates between 6:20 am and 7:56 pm. Five round trips are provided.
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
Weekday Schedule - Gustine > Patterson
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
6th Street and 3rd Avenue (057) | Inyo Avenue and Main Street (058) | Merced Street and S Street (059) | Kern Street and S Street (060) | Kern Street and Main Street (061) | Hwy 33 and 5th Street (062) | S Salado Street and S 2nd Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|
5:37 | 5:45 | 5:47 | 5:49 | 5:50 | 6:00 | 6:10 |
7:22 | 7:30 | 7:32 | 7:34 | 7:35 | 7:45 | 7:55 |
9:07 | 9:15 | 9:17 | 9:19 | 9:20 | 9:30 | 9:40 |
10:52 | 11:00 | 11:02 | 11:04 | 11:05 | 11:15 | 11:25 |
12:37 | 12:45 | 12:47 | 12:49 | 12:50 | 1:00 | 1:10 |
2:22 | 2:30 | 2:32 | 2:34 | 2:35 | 2:45 | 2:55 |
4:07 | 4:15 | 4:17 | 4:19 | 4:20 | 4:30 | 4:40 |
5:52 | 6:00 | 6:02 | 6:04 | 6:05 | 6:15 | 6:25 |
7:37 | 7:45 | 7:47 | 7:49 | 7:50 | 8:00 | 8:10 |
Weekday Schedule - Patterson > Gustine
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | Sperry Avenue and S Del Puerto Avenue (063) | Ward Avenue and W Las Palmas Avenue (064) | Sperry Road and Park Center Drive (067) | Rogers Road and Speno Drive (065) | Keystone Pacific Parkway and Rogers Road (066) | Keystone Pacific Parkway and Keystone Blvd. (068) | W Las Palmas Avenue and Ward Avenue (069) | Hwy 33 and 5th Street (070) | Driskell Avenue and Amy Drive (071) | Merced Street and Eucalyptus Avenue (072) | 6th Street and 3rd Avenue (057) |
---|---|---|---|---|---|---|---|---|---|---|---|
6:25 | 6:30 | 6:32 | 6:37 | 6:40 | 6:42 | 6:44 | 6:50 | 7:00 | 7:10 | 7:12 | 7:21 |
8:10 | 8:15 | 8:17 | 8:22 | 8:25 | 8:27 | 8:29 | 8:35 | 8:45 | 8:55 | 8:57 | 9:06 |
9:55 | 10:00 | 10:02 | 10:07 | 10:10 | 10:12 | 10:14 | 10:20 | 10:30 | 10:40 | 10:42 | 10:51 |
11:40 | 11:45 | 11:47 | 11:52 | 11:55 | 11:57 | 11:59 | 12:05 | 12:15 | 12:25 | 12:27 | 12:36 |
1:25 | 1:30 | 1:32 | 1:37 | 1:40 | 1:42 | 1:44 | 1:50 | 2:00 | 2:10 | 2:12 | 2:21 |
3:10 | 3:15 | 3:17 | 3:22 | 3:25 | 3:27 | 3:29 | 3:35 | 3:45 | 3:55 | 3:57 | 4:06 |
4:55 | 5:00 | 5:02 | 5:07 | 5:10 | 5:12 | 5:14 | 5:20 | 5:30 | 5:40 | 5:42 | 5:51 |
6:40 | 6:45 | 6:47 | 6:52 | 6:55 | 6:57 | 6:59 | 7:05 | 7:15 | 7:25 | 7:27 | 7:36 |
8:25 | 8:30 | 8:32 | 8:37 | 8:40 | 8:42 | 8:44 | 8:50 | 9:00 | 9:10 | 9:12 | 9:21 |
Saturday Schedules
Saturday Schedule - Gustine > Patterson
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
6th Street and 3rd Avenue (057) | Inyo Avenue and Main Street (058) | Merced Street and S Street (059) | Kern Street and S Street (060) | Kern Street and Main Street (061) | Hwy 33 and 5th Street (062) | S Salado Street and S 2nd Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|
6:20 | 6:28 | 6:30 | 6:32 | 6:33 | 6:43 | 6:53 |
9:20 | 9:28 | 9:30 | 9:32 | 9:33 | 9:43 | 9:53 |
12:20 | 12:28 | 12:30 | 12:32 | 12:33 | 12:43 | 12:53 |
3:20 | 3:28 | 3:30 | 3:32 | 3:33 | 3:43 | 3:53 |
6:20 | 6:28 | 6:30 | 6:32 | 6:33 | 6:43 | 6:53 |
Saturday Schedule - Patterson > Gustine
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | Sperry Avenue and S Del Puerto Avenue (063) | Ward Avenue and W Las Palmas Avenue (064) | Sperry Road and Park Center Drive (067) | Rogers Road and Speno Drive (065) | Keystone Pacific Parkway and Rogers Road (066) | Keystone Pacific Parkway and Keystone Blvd. (068) | W Las Palmas Avenue and Ward Avenue (069) | Hwy 33 and 5th Street (070) | Driskell Avenue and Amy Drive (071) | Merced Street and Eucalyptus Avenue (072) | 6th Street and 3rd Avenue (057) |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:05 | 7:07 | 7:12 | 7:15 | 7:17 | 7:19 | 7:25 | 7:35 | 7:45 | 7:47 | 7:56 |
10:00 | 10:05 | 10:07 | 10:12 | 10:15 | 10:17 | 10:19 | 10:25 | 10:35 | 10:45 | 10:47 | 10:56 |
1:00 | 1:05 | 1:07 | 1:12 | 1:15 | 1:17 | 1:19 | 1:25 | 1:35 | 1:45 | 1:47 | 1:56 |
4:00 | 4:05 | 4:07 | 4:12 | 4:15 | 4:17 | 4:19 | 4:25 | 4:35 | 4:45 | 4:47 | 4:56 |
7:00 | 7:05 | 7:07 | 7:12 | 7:15 | 7:17 | 7:19 | 7:25 | 7:35 | 7:45 | 7:47 | 7:56 |