Route 15 - Modesto, Ceres, Keyes, Turlock
Operates Monday through Friday between 5:25 am and 9:44 pm. This bus operates twelve round trips between Modesto and Turlock and serves the communities of Ceres and Keyes. On Saturday between 6:30 am and 9 pm, eight round trips are provided.
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedules
Weekday Schedule - Modesto > Ceres
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
9th Street and J Street (Modesto Transportation Center) (Leave) | E Hatch Road and Herndon Road (A) | Richland Avenue and Rancho Drive (SRC) (B) | Magnolia Street and 3rd Street (C) | Magnolia Street and 9th Street (D) | Mitchell Road and E Whitmore Avenue (E) |
---|---|---|---|---|---|
5:25 | 5:33 | 5:36 | 5:42 | 5:44 | 5:47 |
6:25 | 6:33 | 6:36 | 6:42 | 6:44 | 6:47 |
7:35 | 7:43 | 7:46 | 7:52 | 7:54 | 7:57 |
9:05 | 9:13 | 9:16 | 9:22 | 9:24 | 9:27 |
10:35 | 10:43 | 10:46 | 10:52 | 10:54 | 10:57 |
12:05 | 12:13 | 12:16 | 12:22 | 12:24 | 12:27 |
1:35 | 1:43 | 1:46 | 1:52 | 1:54 | 1:57 |
3:05 | 3:13 | 3:16 | 3:22 | 3:24 | 3:27 |
4:35 | 4:43 | 4:46 | 4:52 | 4:54 | 4:57 |
5:50 | 5:58 | 6:01 | 6:07 | 6:09 | 6:12 |
7:55 | 8:03 | --- | 8:09 | --- | 8:12 |
Weekday Schedule - Keyes > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Faith Home Road and Club Drive (Western Mobile Estates) (F) | 7th Street and Lizzie Avenue (G) | 9th Street and Maud Avenue (H) | W Monte Vista Avenue and Countryside Drive (I) | W Monte Vista Avenue and Four Seasons Drive (J) | W Monte Vista Avenue and Dels Lane (CSUS) (K) | Geer Road and W Minnesota Avenue (L) | Golden State Boulevard and Dels Lane (Roger K. Fall Transit Center) (M) | Golden State Boulevard and Geer Road (N) | Golden State Boulevard and E Main Street (Central Park) (O) |
---|---|---|---|---|---|---|---|---|---|
5:54 | 5:57 | 6:00 | 6:10 | 6:12 | 6:16 | 6:20 | 6:24 | 6:28 | 6:33 |
6:54 | 6:57 | 7:00 | 7:10 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:33 |
8:04 | 8:07 | 8:10 | 8:20 | 8:22 | 8:26 | 8:30 | 8:34 | 8:38 | 8:43 |
9:34 | 9:37 | 9:40 | 9:50 | 9:52 | 9:56 | 10:00 | 10:04 | 10:08 | 10:13 |
11:04 | 11:07 | 11:10 | 11:20 | 11:22 | 11:26 | 11:30 | 11:34 | 11:38 | 11:43 |
12:34 | 12:37 | 12:40 | 12:50 | 12:52 | 12:56 | 1:00 | 1:04 | 1:08 | 1:13 |
2:04 | 2:07 | 2:10 | 2:20 | 2:22 | 2:26 | 2:30 | 2:34 | 2:38 | 2:43 |
3:34 | 3:37 | 3:40 | 3:50 | 3:52 | 3:56 | 4:00 | 4:04 | 4:08 | 4:13 |
5:04 | 5:07 | 5:10 | 5:20 | 5:22 | 5:26 | 5:30 | 5:34 | 5:38 | 5:43 |
6:19 | 6:22 | 6:25 | 6:35 | 6:37 | 6:41 | 6:45 | 6:49 | 6:53 | 6:58 |
--- | 8:19 | 8:22 | 8:30 | --- | 8:33 | 8:37 | 8:41 | --- | 8:46 |
Weekday Schedule - Turlock > Keyes
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Golden State Boulevard and E Main Street (Central Park) (O) | A Street and 3rd Street (City Hall) (P) | W Main Street and N Laurel Street (Q) | W Main Street and Alaska Street (R) | Fulkerth Road and N Tully Road (S) | Countryside Drive and W Monte Vista Avenue (T) | 9th Street and Nunes Road (U) | 7th Street and Lizzie Avenue (V) | Faith Home Road and Hollywood Drive (Patio Village) (W) |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | 5:50 | 5:53 | --- |
6:38 | 6:40 | 6:44 | 6:46 | 6:51 | 6:54 | 7:04 | 7:07 | 7:10 |
7:38 | 7:40 | 7:44 | 7:46 | 7:51 | 7:54 | 8:04 | 8:07 | 8:10 |
8:48 | 8:50 | 8:54 | 8:56 | 9:01 | 9:04 | 9:14 | 9:17 | 9:20 |
10:18 | 10:20 | 10:24 | 10:26 | 10:31 | 10:34 | 10:44 | 10:47 | 10:50 |
11:48 | 11:50 | 11:54 | 11:56 | 12:01 | 12:04 | 12:14 | 12:17 | 12:20 |
1:18 | 1:20 | 1:24 | 1:26 | 1:31 | 1:34 | 1:44 | 1:47 | 1:50 |
2:48 | 2:50 | 2:54 | 2:56 | 3:01 | 3:04 | 3:14 | 3:17 | 3:20 |
4:18 | 4:20 | 4:24 | 4:26 | 4:31 | 4:34 | 4:44 | 4:47 | 4:50 |
5:48 | 5:50 | 5:54 | 5:56 | 6:01 | 6:04 | 6:14 | 6:17 | 6:20 |
7:03 | --- | 7:07 | 7:09 | 7:14 | 7:16 | 7:26 | 7:29 | --- |
8:51 | --- | --- | 8:55 | 9:00 | 9:02 | 9:12 | 9:15 | --- |
Weekday Schedule - Ceres > Modesto
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Mitchell Road and Colleen Way (X) | Magnolia Street and 9th Street (Y) | Magnolia Street and 3rd Street (Z) | Richland Avenue and Herndon Road (SRC) (AA) | E Hatch Road and Herndon Road (AB) | K Street and 9th Street (AC) | Tully Road and Coldwell Avenue (AD) | College Avenue and Morris Avenue (MJC) (AE) | 9th Street and J Street (Modesto Transportation Center) (Arrive) |
---|---|---|---|---|---|---|---|---|
6:01 | 6:06 | 6:08 | 6:13 | 6:18 | 6:31 | 6:36 | 6:41 | 6:49 |
7:19 | 7:26 | 7:28 | 7:33 | 7:38 | 7:51 | 7:56 | 8:01 | 8:09 |
8:19 | 8:26 | 8:28 | 8:33 | 8:38 | 8:51 | 8:56 | 9:01 | 9:09 |
9:29 | 9:36 | 9:38 | 9:43 | 9:48 | 10:01 | 10:06 | 10:11 | 10:19 |
10:59 | 11:06 | 11:08 | 11:13 | 11:18 | 11:31 | 11:36 | 11:41 | 11:49 |
12:29 | 12:36 | 12:38 | 12:43 | 12:48 | 1:01 | 1:06 | 1:11 | 1:19 |
1:59 | 2:06 | 2:08 | 2:13 | 2:18 | 2:31 | 2:36 | 2:41 | 2:49 |
3:29 | 3:36 | 3:38 | 3:43 | 3:48 | 4:01 | 4:06 | 4:11 | 4:19 |
4:59 | 5:06 | 5:08 | 5:13 | 5:18 | 5:31 | 5:36 | 5:41 | 5:49 |
6:29 | 6:36 | 6:38 | 6:43 | 6:48 | 7:01 | 7:06 | 7:11 | 7:19 |
7:38 | 7:43 | 7:45 | --- | 7:51 | 8:04 | 8:09 | 8:14 | 8:22 |
9:24 | --- | 9:28 | --- | 9:34 | --- | --- | --- | 9:44 |
Saturday Schedules
Saturday Schedule - Modesto > Ceres
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
9th Street and J Street (Leave) | E Hatch Road and Herndon Road (A) | Richland Avenue and Rancho Drive (SRC) (B) | Magnolia Street and 3rd Street (C) | Magnolia Street and 9th Street (D) | Mitchell Road and E Whitmore Avenue (E) |
---|---|---|---|---|---|
6:30 | --- | --- | 6:40 | --- | --- |
8:15 | 8:23 | 8:26 | 8:32 | 8:34 | 8:37 |
10:00 | 10:08 | 10:11 | 10:17 | 10:19 | 10:22 |
11:45 | 11:53 | 11:56 | 12:02 | 12:04 | 12:07 |
1:30 | 1:38 | 1:41 | 1:47 | 1:49 | 1:52 |
3:15 | 3:23 | 3:26 | 3:32 | 3:34 | 3:37 |
5:00 | 5:08 | 5:11 | 5:17 | 5:19 | 5:22 |
6:45 | 6:53 | 6:56 | 7:02 | 7:04 | 7:07 |
Saturday Schedule - Keyes > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Faith Home Road and Club Drive (Western Mobile Estates) (F) | 7th Street and Lizzie Avenue (G) | 9th Street and Maude Avenue (H) | W Monte Vista Avenue and Countryside Drive (I) | W Monte Vista Avenue and Four Seasons Drive (CSUS) (J) | W Monte Vista Avenue and Dels Lane (K) | Geer Road and W Minnesota Avenue (L) | Golden State Boulevard and Dels Lane (Roger K. Fall Transit Center) (M) | Golden State Boulevard and Geer Road (N) | Golden State Boulevard and E Main Street (Central Park) (O) |
---|---|---|---|---|---|---|---|---|---|
--- | 6:49 | 6:52 | 7:02 | 7:04 | 7:07 | 7:10 | 7:14 | 7:18 | 7:21 |
8:44 | 8:47 | 8:50 | 9:00 | 9:02 | 9:05 | 9:08 | 9:12 | 9:16 | 9:19 |
10:29 | 10:32 | 10:35 | 10:45 | 10:47 | 10:50 | 10:53 | 10:57 | 11:01 | 11:04 |
12:14 | 12:17 | 12:20 | 12:30 | 12:32 | 12:35 | 12:38 | 12:42 | 12:46 | 12:49 |
1:59 | 2:02 | 2:05 | 2:15 | 2:17 | 2:20 | 2:23 | 2:27 | 2:31 | 2:34 |
3:44 | 3:47 | 3:50 | 4:00 | 4:02 | 4:05 | 4:08 | 4:12 | 4:16 | 4:19 |
5:29 | 5:32 | 5:35 | 5:45 | 5:47 | 5:50 | 5:53 | 5:57 | 6:01 | 6:04 |
7:14 | 7:17 | 7:20 | 7:30 | 7:32 | 7:35 | 7:38 | 7:42 | 7:46 | 7:49 |
Saturday Schedule - Turlock > Keyes
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Golden State Boulevard and E Main Street (Central Park (O) | A Street and 3rd Street (City Hall) (P) | W Main Street and N Laurel Street (Q) | W Main Street and Alaska Street (R) | Fulkerth Road and N Tully Road (S) | Countryside Drive and W Monte Vista Avenue (T) | 9th Street and Nunes Road (U) | 7th Street and Lizzie Avenue (V) | Faith Home Road and Hollywood Drive (Patio Village) (W) |
---|---|---|---|---|---|---|---|---|
7:26 | 7:28 | 7:32 | 7:34 | 7:39 | 7:42 | 7:52 | 7:55 | 7:58 |
9:24 | 9:26 | 9:30 | 9:32 | 9:37 | 9:40 | 9:50 | 9:53 | 9:56 |
11:09 | 11:11 | 11:15 | 11:17 | 11:22 | 11:25 | 11:35 | 11:38 | 11:41 |
12:54 | 12:56 | 1:00 | 1:02 | 1:07 | 1:10 | 1:20 | 1:23 | 1:26 |
2:39 | 2:41 | 2:45 | 2:47 | 2:52 | 2:55 | 3:05 | 3:08 | 3:11 |
4:24 | 4:26 | 4:30 | 4:32 | 4:37 | 4:40 | 4:50 | 4:53 | 4:56 |
6:09 | 6:11 | 6:15 | 6:17 | 6:22 | 6:25 | 6:35 | 6:38 | 6:41 |
7:54 | 7:56 | 8:00 | 8:02 | 8:07 | 8:10 | 8:20 | 8:23 | --- |
Saturday Schedule - Ceres > Modesto
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Mitchell Road and Colleen Way (X) | Magnolia Street and 9th Street (Y) | Magnolia Street and 3rd Street (Z) | Richland Avenue and Herndon Road (AA) | E Hatch Road and Herndon Road (AB) | 9th Street and J Street (Modesto Transportation Center) (Arrive) |
---|---|---|---|---|---|
8:07 | 8:14 | 8:16 | 8:21 | 8:26 | 8:37 |
10:05 | 10:12 | 10:14 | 10:19 | 10:24 | 10:35 |
11:50 | 11:57 | 11:59 | 12:04 | 12:09 | 12:20 |
1:35 | 1:42 | 1:44 | 1:49 | 1:54 | 2:05 |
3:20 | 3:27 | 3:29 | 3:34 | 3:39 | 3:50 |
5:05 | 5:12 | 5:14 | 5:19 | 5:24 | 5:35 |
6:50 | 6:57 | 6:59 | 7:04 | 7:09 | 7:20 |
8:32 | 8:39 | --- | 8:44 | 8:49 | 9:00 |